Index of /maven2/com/47deg/org-policies-core_2.10/


../
0.3.0/                                             11-Jun-2026 17:44       -
0.3.1/                                             11-Jun-2026 17:44       -
0.3.2/                                             11-Jun-2026 17:44       -
0.4.0/                                             11-Jun-2026 17:44       -
0.4.1/                                             11-Jun-2026 17:44       -
0.4.10/                                            11-Jun-2026 17:44       -
0.4.11/                                            11-Jun-2026 17:44       -
0.4.12/                                            11-Jun-2026 17:44       -
0.4.13/                                            11-Jun-2026 17:44       -
0.4.14/                                            11-Jun-2026 17:44       -
0.4.15/                                            11-Jun-2026 17:44       -
0.4.16/                                            11-Jun-2026 17:44       -
0.4.17/                                            11-Jun-2026 17:44       -
0.4.18/                                            11-Jun-2026 17:44       -
0.4.19/                                            11-Jun-2026 17:44       -
0.4.2/                                             11-Jun-2026 17:44       -
0.4.20/                                            11-Jun-2026 17:44       -
0.4.21/                                            11-Jun-2026 17:44       -
0.4.22/                                            11-Jun-2026 17:44       -
0.4.23/                                            11-Jun-2026 17:44       -
0.4.24/                                            11-Jun-2026 17:44       -
0.4.25/                                            11-Jun-2026 17:44       -
0.4.26/                                            11-Jun-2026 17:44       -
0.4.27/                                            11-Jun-2026 17:44       -
0.4.28/                                            11-Jun-2026 17:44       -
0.4.3/                                             11-Jun-2026 17:44       -
0.4.4/                                             11-Jun-2026 17:44       -
0.4.5/                                             11-Jun-2026 17:44       -
0.4.6/                                             11-Jun-2026 17:44       -
0.4.7/                                             11-Jun-2026 17:44       -
0.4.8/                                             11-Jun-2026 17:44       -
0.4.9/                                             11-Jun-2026 17:44       -
0.5.0/                                             11-Jun-2026 17:44       -
0.5.1/                                             11-Jun-2026 17:44       -
0.5.10/                                            11-Jun-2026 17:44       -
0.5.11/                                            11-Jun-2026 17:44       -
0.5.12/                                            11-Jun-2026 17:44       -
0.5.13/                                            11-Jun-2026 17:44       -
0.5.14/                                            11-Jun-2026 17:44       -
0.5.15/                                            11-Jun-2026 17:44       -
0.5.2/                                             11-Jun-2026 17:44       -
0.5.3/                                             11-Jun-2026 17:44       -
0.5.4/                                             11-Jun-2026 17:45       -
0.5.5/                                             11-Jun-2026 17:45       -
0.5.6/                                             11-Jun-2026 17:45       -
0.5.7/                                             11-Jun-2026 17:45       -
0.5.8/                                             11-Jun-2026 17:45       -
0.5.9/                                             11-Jun-2026 17:45       -
0.6.2/                                             11-Jun-2026 17:45       -
0.6.3/                                             11-Jun-2026 17:45       -
0.6.4/                                             11-Jun-2026 17:45       -
0.6.4-M1/                                          11-Jun-2026 17:45       -
0.7.0/                                             11-Jun-2026 17:45       -
0.7.1/                                             11-Jun-2026 17:45       -
0.7.10/                                            11-Jun-2026 17:45       -
0.7.11/                                            11-Jun-2026 17:45       -
0.7.12/                                            11-Jun-2026 17:45       -
0.7.13/                                            11-Jun-2026 17:45       -
0.7.2/                                             11-Jun-2026 17:45       -
0.7.2-M1/                                          11-Jun-2026 17:45       -
0.7.3/                                             11-Jun-2026 17:45       -
0.7.4/                                             11-Jun-2026 17:45       -
0.7.5/                                             11-Jun-2026 17:45       -
0.7.6/                                             11-Jun-2026 17:45       -
0.7.7/                                             11-Jun-2026 17:45       -
0.7.8/                                             11-Jun-2026 17:45       -
0.7.9/                                             11-Jun-2026 17:45       -
0.8.0/                                             11-Jun-2026 17:45       -
0.8.1/                                             11-Jun-2026 17:45       -
0.8.10/                                            11-Jun-2026 17:45       -
0.8.11/                                            11-Jun-2026 17:45       -
0.8.12/                                            11-Jun-2026 17:45       -
0.8.12-cats1/                                      11-Jun-2026 17:45       -
0.8.13/                                            11-Jun-2026 17:45       -
0.8.14/                                            11-Jun-2026 17:45       -
0.8.15/                                            11-Jun-2026 17:45       -
0.8.16/                                            11-Jun-2026 17:45       -
0.8.17/                                            11-Jun-2026 17:45       -
0.8.18/                                            11-Jun-2026 17:45       -
0.8.19/                                            11-Jun-2026 17:45       -
0.8.2/                                             11-Jun-2026 17:45       -
0.8.20/                                            11-Jun-2026 17:45       -
0.8.21/                                            11-Jun-2026 17:45       -
0.8.22/                                            11-Jun-2026 17:45       -
0.8.23/                                            11-Jun-2026 17:45       -
0.8.24/                                            11-Jun-2026 17:45       -
0.8.25/                                            11-Jun-2026 17:45       -
0.8.26/                                            11-Jun-2026 17:45       -
0.8.27/                                            11-Jun-2026 17:45       -
0.8.28/                                            11-Jun-2026 17:45       -
0.8.3/                                             11-Jun-2026 17:45       -
0.8.4/                                             11-Jun-2026 17:45       -
0.8.5/                                             11-Jun-2026 17:45       -
0.8.6/                                             11-Jun-2026 17:45       -
0.8.7/                                             11-Jun-2026 17:45       -
0.8.8/                                             11-Jun-2026 17:45       -
0.8.9/                                             11-Jun-2026 17:45       -
0.9.0/                                             11-Jun-2026 17:45       -
0.9.1/                                             11-Jun-2026 17:45       -
0.9.2/                                             11-Jun-2026 17:45       -
0.9.3/                                             11-Jun-2026 17:45       -
0.9.4/                                             11-Jun-2026 17:45       -
maven-metadata.xml                                 01-Oct-2018 17:13    3530
maven-metadata.xml.md5                             01-Oct-2018 17:13      32
maven-metadata.xml.sha1                            01-Oct-2018 17:13      40